Fujieda MYFC:

J2 League - 2024

Tour

Score

Score by xG

Date

Fujieda MYFC - Mito 23 Round - - 06.07.2024 12:00
Kusatsu - Fujieda MYFC 22 Round - - 29.06.2024 13:00
V-Varen Nagasaki - Fujieda MYFC 21 Round - - 22.06.2024 13:00
Fujieda MYFC - Yokohama 20 Round - - 15.06.2024 12:00
Shimizu - Fujieda MYFC 19 Round - - 08.06.2024 12:00
Fujieda MYFC - Kofu 18 Round - - 01.06.2024 08:00
Fujieda MYFC - Kagoshima Utd 17 Round - - 25.05.2024 08:00
Renofa Yamaguchi - Fujieda MYFC 16 Round - - 19.05.2024 08:00
Fujieda MYFC - Blaublitz 15 Round - - 12.05.2024 08:00
Tochigi - Fujieda MYFC 14 Round - - 06.05.2024 08:00
Fujieda MYFC - Kusatsu 13 Round - - 03.05.2024 08:00
Mito - Fujieda MYFC 12 Round 2 : 3 2.304 - 0.363 27.04.2024 08:00
Fujieda MYFC - Tokushima 11 Round 0 : 1 0.786 - 1.215 20.04.2024 08:00
Yokohama - Fujieda MYFC 10 Round 2 : 0 1.041 - 0.147 14.04.2024 08:00
Fujieda MYFC - Vegalta Sendai 9 Round 1 : 1 1.476 - 1.769 07.04.2024 08:00
Iwaki - Fujieda MYFC 8 Round 3 : 0 2.644 - 0.409 03.04.2024 13:00
Ehime - Fujieda MYFC 7 Round 3 : 0 1.801 - 0.869 30.03.2024 08:00
Fujieda MYFC - Kumamoto 6 Round 2 : 1 1.071 - 1.264 24.03.2024 07:00
Montedio Yamagata - Fujieda MYFC 5 Round 0 : 1 0.103 - 1.838 20.03.2024 07:00
Fujieda MYFC - Okayama 4 Round 0 : 1 1.735 - 1.28 16.03.2024 07:00
Fujieda MYFC - Oita Trinita 3 Round 0 : 1 1.016 - 1.338 10.03.2024 07:00
Chiba - Fujieda MYFC 2 Round 4 : 0 3.075 - 1.291 02.03.2024 07:00
Fujieda MYFC - V-Varen Nagasaki 1 Round 0 : 0 0.723 - 1.609 24.02.2024 07:00

J2 League - 2023

Tour

Score

Score by xG

Date

Fujieda MYFC - Iwaki 42 Round 2 : 4 1.121 - 2.26 12.11.2023 06:00
Tokushima - Fujieda MYFC 41 Round 0 : 0 1.664 - 0.169 04.11.2023 07:00
Fujieda MYFC - Mito 40 Round 1 : 0 0.561 - 0.904 28.10.2023 08:00
Fujieda MYFC - Omiya Ardija 39 Round 2 : 3 2.003 - 2.473 22.10.2023 08:00
V-Varen Nagasaki - Fujieda MYFC 38 Round 5 : 1 2.885 - 1.308 07.10.2023 11:00
Fujieda MYFC - Shimizu 37 Round 2 : 0 0.839 - 0.78 30.09.2023 07:00
Verdy - Fujieda MYFC 36 Round 2 : 2 1.233 - 1.954 24.09.2023 10:00
Fujieda MYFC - Machida 35 Round 0 : 0 0.749 - 2.176 17.09.2023 12:00
Kumamoto - Fujieda MYFC 34 Round 0 : 2 0.739 - 2.282 10.09.2023 12:00
Tochigi - Fujieda MYFC 33 Round 2 : 0 1.581 - 0.77 03.09.2023 13:00
Fujieda MYFC - Kusatsu 32 Round 5 : 1 3.207 - 0.687 14.10.2023 11:00
Chiba - Fujieda MYFC 31 Round 3 : 2 2.297 - 0.966 19.08.2023 13:00
Oita Trinita - Fujieda MYFC 30 Round 1 : 0 1.617 - 0.282 12.08.2023 13:00
Fujieda MYFC - Montedio Yamagata 29 Round 1 : 2 1.788 - 0.911 05.08.2023 13:00
Vegalta Sendai - Fujieda MYFC 28 Round 1 : 1 2.932 - 0.228 29.07.2023 13:00
Fujieda MYFC - Kanazawa 27 Round 1 : 1 0.706 - 1.69 22.07.2023 13:00
Iwata - Fujieda MYFC 26 Round 4 : 1 3.839 - 0.777 16.07.2023 13:00
Fujieda MYFC - Kofu 25 Round 1 : 4 0.901 - 2.36 09.07.2023 12:00
Okayama - Fujieda MYFC 24 Round 2 : 3 1.655 - 1.798 05.07.2023 13:00
Fujieda MYFC - Renofa Yamaguchi 23 Round 0 : 0 0.155 - 0.245 01.07.2023 13:00
Blaublitz - Fujieda MYFC 22 Round 1 : 3 0.858 - 1.486 24.06.2023 08:00
Fujieda MYFC - Kumamoto 21 Round 0 : 4 1.958 - 3.207 17.06.2023 08:00
Omiya Ardija - Fujieda MYFC 20 Round 2 : 3 2.3 - 2.066 11.06.2023 12:00
Fujieda MYFC - Tochigi 19 Round 1 : 1 1.329 - 0.652 03.06.2023 08:00
Kusatsu - Fujieda MYFC 18 Round 0 : 0 0.946 - 1.472 28.05.2023 08:00
Fujieda MYFC - Tokushima 17 Round 3 : 0 1.251 - 0.677 21.05.2023 08:00
Fujieda MYFC - Iwata 16 Round 0 : 1 0.123 - 3.284 17.05.2023 13:00
Shimizu - Fujieda MYFC 15 Round 5 : 0 3.443 - 0.964 13.05.2023 08:00
Montedio Yamagata - Fujieda MYFC 14 Round 3 : 2 1.522 - 2.336 07.05.2023 08:00
Fujieda MYFC - Oita Trinita 13 Round 0 : 2 0.351 - 0.678 03.05.2023 08:00
Kanazawa - Fujieda MYFC 12 Round 1 : 1 0.907 - 1.531 30.04.2023 08:00
Fujieda MYFC - Vegalta Sendai 11 Round 3 : 2 1.882 - 0.958 23.04.2023 08:00
Mito - Fujieda MYFC 10 Round 1 : 4 1.816 - 1.792 16.04.2023 09:00
Fujieda MYFC - Chiba 9 Round 3 : 1 1.841 - 0.577 12.04.2023 13:00
Fujieda MYFC - Okayama 8 Round 2 : 2 0.442 - 1.36 08.04.2023 08:00
Machida - Fujieda MYFC 7 Round 1 : 0 0.919 - 0.208 02.04.2023 08:00
Renofa Yamaguchi - Fujieda MYFC 6 Round 0 : 3 0.542 - 2.248 26.03.2023 08:00
Fujieda MYFC - Verdy 5 Round 0 : 5 0.685 - 2.859 19.03.2023 07:00
Kofu - Fujieda MYFC 4 Round 2 : 1 1.943 - 1.518 11.03.2023 06:00
Fujieda MYFC - Blaublitz 3 Round 0 : 1 0.577 - 1.146 04.03.2023 07:00
Fujieda MYFC - V-Varen Nagasaki 2 Round 2 : 0 1.757 - 1.047 25.02.2023 07:00
Iwaki - Fujieda MYFC 1 Round 2 : 3 1.883 - 1.789 18.02.2023 07:00

J3 League - 2022

Tour

Score

Score by xG

Date

Nagano - Fujieda MYFC 34 Round 0 : 0 0.166 - 0.559 20.11.2022 07:00
Fujieda MYFC - Fukushima Utd 33 Round 3 : 1 2.599 - 0.65 13.11.2022 06:00
Imabari - Fujieda MYFC 32 Round 1 : 0 0.864 - 0.325 06.11.2022 06:00
Gainare Tottori - Fujieda MYFC 31 Round 1 : 1 0.935 - 1.956 30.10.2022 06:00
Fujieda MYFC - Tegevajaro Miyazaki 30 Round 1 : 1 1.959 - 1.193 22.10.2022 07:00
Toyama - Fujieda MYFC 29 Round 1 : 4 0.728 - 1.725 16.10.2022 07:00
Fujieda MYFC - Yamaga 28 Round 1 : 0 0.842 - 1.073 09.10.2022 08:00
Fujieda MYFC - YSCC 27 Round 4 : 1 2.599 - 0.182 01.10.2022 08:00
Ehime - Fujieda MYFC 26 Round 0 : 1 1.771 - 1.71 24.09.2022 13:00
Fujieda MYFC - Sagamihara 25 Round 1 : 0 0.15 - 0.826 18.09.2022 08:00
Fujieda MYFC - Vanraure 24 Round 2 : 0 1.111 - 0.442 10.09.2022 11:00
Kamatamare - Fujieda MYFC 23 Round 1 : 1 0.262 - 1.818 04.09.2022 12:00
Fujieda MYFC - Iwaki 22 Round 0 : 3 0.071 - 3.502 27.08.2022 11:00
Gifu - Fujieda MYFC 21 Round 0 : 3 1.299 - 2.068 14.09.2022 13:00
Azul Claro Numazu - Fujieda MYFC 20 Round 0 : 0 0.914 - 1.003 21.09.2022 09:00
Fujieda MYFC - Kagoshima Utd 19 Round 2 : 1 1.355 - 1.337 30.07.2022 11:00
Fujieda MYFC - Giravanz Kitakyushu 18 Round 3 : 1 1.412 - 0.462 23.07.2022 11:00
Tegevajaro Miyazaki - Fujieda MYFC 17 Round 1 : 3 1.389 - 1.39 17.07.2022 09:00
Sagamihara - Fujieda MYFC 16 Round 0 : 1 1.374 - 0.762 09.07.2022 12:00
Fujieda MYFC - Ehime 15 Round 2 : 0 1.478 - 0.147 02.07.2022 11:00
YSCC - Fujieda MYFC 14 Round 0 : 3 0.058 - 1.747 25.06.2022 11:00
Fujieda MYFC - Imabari 13 Round 1 : 2 0.668 - 1.026 19.06.2022 08:00
Yamaga - Fujieda MYFC 12 Round 2 : 0 2.844 - 0.648 11.06.2022 08:00
Fukushima Utd - Fujieda MYFC 11 Round 0 : 6 0.4 - 2.525 05.06.2022 07:00
Fujieda MYFC - Azul Claro Numazu 10 Round 3 : 1 2.803 - 0.57 29.05.2022 08:00
Iwaki - Fujieda MYFC 9 Round 2 : 2 3.412 - 0.707 15.05.2022 07:00
Fujieda MYFC - Gifu 8 Round 4 : 3 2.759 - 1.662 04.05.2022 08:00
Giravanz Kitakyushu - Fujieda MYFC 7 Round 0 : 1 1.442 - 2.748 29.04.2022 08:00
Fujieda MYFC - Toyama 6 Round 0 : 2 0.415 - 1.413 17.04.2022 08:00
Kagoshima Utd - Fujieda MYFC 5 Round 2 : 0 1.294 - 0.86 10.04.2022 07:00
Fujieda MYFC - Kamatamare 4 Round 1 : 0 3.095 - 0.976 02.04.2022 08:00
Vanraure - Fujieda MYFC 3 Round 1 : 0 0.438 - 0.721 27.03.2022 07:00
Fujieda MYFC - Nagano 2 Round 1 : 1 1.221 - 2.241 19.03.2022 07:00
Fujieda MYFC - Gainare Tottori 1 Round 3 : 0 2.356 - 1.1 12.03.2022 07:00