Saudi Professional League - 2024/2025 |
Tour |
Score |
Score by xG |
Date |
---|---|---|---|---|
Al Feiha - Al-Taawon | 18 Round | - | - | 30.01.2025 02:00 |
Al-Taawon - Al Orubah | 17 Round | - | - | 26.01.2025 02:00 |
Al Riyadh - Al-Taawon | 16 Round | - | - | 22.01.2025 02:00 |
Al-Taawon - Al-Nassr | 15 Round | - | - | 16.01.2025 02:00 |
Al Qadisiyah - Al-Taawon | 14 Round | - | - | 09.01.2025 02:00 |
Al-Taawon - Al Ahli SC | 13 Round | - | - | 07.12.2024 19:00 |
Al-Raed - Al-Taawon | 12 Round | - | - | 30.11.2024 15:20 |
Al Wehda - Al-Taawon | 11 Round | - | - | 23.11.2024 17:15 |
Al-Taawon - Al Akhdoud | 10 Round | - | - | 09.11.2024 19:00 |
Al-Taawon - Al Kholood | 9 Round | - | - | 02.11.2024 16:55 |
Al-Hilal - Al-Taawon | 8 Round | - | - | 26.10.2024 21:00 |
Damac - Al-Taawon | 7 Round | - | - | 19.10.2024 18:20 |
Al-Taawon - Al-Fateh | 6 Round | 2 : 0 | 1.197 - 0.306 | 05.10.2024 18:25 |
Al-Taawon - Al-Ettifaq | 5 Round | 1 : 1 | 1.738 - 1.452 | 29.09.2024 21:00 |
Al Shabab - Al-Taawon | 4 Round | 1 : 0 | 1.32 - 0.578 | 21.09.2024 18:30 |
Al-Taawon - Al Khaleej | 3 Round | 2 : 0 | 0.999 - 0.355 | 13.09.2024 03:00 |
Al-Ittihad FC - Al-Taawon | 2 Round | 2 : 1 | 2.122 - 0.551 | 29.08.2024 21:00 |
Al-Taawon - Al Feiha | 1 Round | 1 : 0 | 0.831 - 0.651 | 22.08.2024 19:10 |
Saudi Professional League - 2023/2024 |
Tour |
Score |
Score by xG |
Date |
Al-Taawon - Al-Ettifaq | 34 Round | 1 : 0 | 0.847 - 1.003 | 27.05.2024 21:00 |
Al Feiha - Al-Taawon | 33 Round | 1 : 1 | 0.476 - 1.512 | 23.05.2024 21:00 |
Al-Taawon - Al-Shabab | 32 Round | 1 : 0 | 1.858 - 0.742 | 18.05.2024 18:00 |
Al Riyadh - Al-Taawon | 31 Round | 0 : 0 | 0.196 - 1.652 | 09.05.2024 18:00 |
Al-Taawon - Al-Hilal | 30 Round | 0 : 3 | 0.472 - 2.013 | 03.05.2024 18:00 |
Damac - Al-Taawon | 29 Round | 0 : 1 | 1.623 - 1.05 | 26.04.2024 18:00 |
Al-Taawon - Al Khaleej | 28 Round | 1 : 1 | 0.621 - 0.555 | 18.04.2024 18:00 |
Al-Ittihad FC - Al-Taawon | 27 Round | 0 : 0 | 2.625 - 0.333 | 05.04.2024 22:00 |
Al Taee - Al-Taawon | 26 Round | 2 : 3 | 1.057 - 5.547 | 02.04.2024 22:00 |
Al-Taawon - Al-Hazem | 25 Round | 4 : 0 | 2.052 - 0.714 | 29.03.2024 20:00 |
Al-Raed - Al-Taawon | 24 Round | 0 : 0 | 1.681 - 1.385 | 16.03.2024 21:00 |
Al-Taawon - Al Ahli SC | 23 Round | 0 : 1 | 0.909 - 0.913 | 09.03.2024 19:00 |
Al Wehda - Al-Taawon | 22 Round | 3 : 3 | 2.163 - 1.257 | 29.02.2024 16:00 |
Al-Taawon - Al Akhdoud | 21 Round | 3 : 1 | 1.066 - 0.594 | 23.02.2024 16:00 |
Abha - Al-Taawon | 20 Round | 1 : 1 | 0.179 - 2.271 | 15.02.2024 02:00 |
Al-Taawon - Al-Nassr | 19 Round | 1 : 4 | 2.068 - 2.116 | 30.12.2023 20:00 |
Al-Taawon - Al-Fateh | 18 Round | 1 : 3 | 3.507 - 0.941 | 23.12.2023 17:00 |
Al-Ettifaq - Al-Taawon | 17 Round | 0 : 2 | 0.569 - 2.429 | 16.12.2023 20:00 |
Al-Taawon - Al Feiha | 16 Round | 4 : 1 | 2.107 - 0.891 | 08.12.2023 17:00 |
Al-Shabab - Al-Taawon | 15 Round | 1 : 2 | 1.713 - 1.835 | 02.12.2023 20:00 |
Al-Taawon - Al Riyadh | 14 Round | 1 : 2 | 1.773 - 2.022 | 24.11.2023 17:00 |
Al-Hilal - Al-Taawon | 13 Round | 2 : 0 | 1.637 - 0.278 | 10.11.2023 17:00 |
Al-Taawon - Damac | 12 Round | 0 : 0 | 1.244 - 1.467 | 05.11.2023 17:00 |
Al Khaleej - Al-Taawon | 11 Round | 1 : 1 | 0.484 - 1.739 | 26.10.2023 03:00 |
Al-Taawon - Al-Ittihad FC | 10 Round | 1 : 1 | 0.803 - 2.15 | 20.10.2023 18:00 |
Al-Taawon - Al Taee | 9 Round | 3 : 0 | 0.789 - 0.795 | 05.10.2023 03:00 |
Al-Hazem - Al-Taawon | 8 Round | 1 : 3 | 1.55 - 2.834 | 29.09.2023 03:00 |
Al-Taawon - Al-Raed | 7 Round | 2 : 1 | 3.734 - 1.826 | 21.09.2023 18:00 |
Al Ahli SC - Al-Taawon | 6 Round | 3 : 2 | 1.994 - 1.604 | 16.09.2023 21:00 |
Al-Taawon - Al Wehda | 5 Round | 4 : 1 | 1.482 - 1.101 | 02.09.2023 21:00 |
Al Akhdoud - Al-Taawon | 4 Round | 0 : 1 | 0.24 - 3.132 | 29.08.2023 18:00 |
Al-Taawon - Abha | 3 Round | 1 : 0 | 0.482 - 0.343 | 25.08.2023 21:00 |
Al-Nassr - Al-Taawon | 2 Round | 0 : 2 | 1.229 - 0.954 | 18.08.2023 21:00 |
Al-Fateh - Al-Taawon | 1 Round | 1 : 1 | 0.791 - 1.978 | 13.08.2023 21:00 |
Saudi Professional League - 2022/2023 |
Tour |
Score |
Score by xG |
Date |
Al-Taawon - Al Batin | 30 Round | 3 : 1 | 2.319 - 1.157 | 31.05.2023 21:00 |
Al-Shabab - Al-Taawon | 29 Round | 0 : 3 | 0.386 - 2.184 | 27.05.2023 21:00 |
Al-Taawon - Al Taee | 28 Round | 2 : 1 | 0.852 - 1.624 | 22.05.2023 21:30 |
Al Khaleej - Al-Taawon | 27 Round | 0 : 2 | 0.543 - 1.716 | 15.05.2023 19:00 |
Al-Taawon - Al-Raed | 26 Round | 2 : 1 | 1.519 - 1.275 | 09.05.2023 19:00 |
Al-Taawon - Al-Ittihad FC | 25 Round | 2 : 1 | 0.58 - 2.971 | 03.05.2023 19:00 |
Al Adalh - Al-Taawon | 24 Round | 2 : 1 | 1.216 - 1.872 | 27.04.2023 19:00 |
Al-Taawon - Al-Ettifaq | 23 Round | 1 : 1 | 2.078 - 2.575 | 09.04.2023 22:00 |
Abha - Al-Taawon | 22 Round | 1 : 1 | 1.209 - 0.831 | 05.04.2023 22:00 |
Al Wehda - Al-Taawon | 21 Round | 1 : 1 | 0.274 - 1.309 | 17.03.2023 19:30 |
Al-Taawon - Al-Hilal | 20 Round | 0 : 4 | 1.127 - 3.697 | 10.03.2023 19:30 |
Damac - Al-Taawon | 19 Round | 1 : 2 | 0.677 - 0.95 | 04.03.2023 15:00 |
Al-Taawon - Al Feiha | 18 Round | 1 : 1 | 1.297 - 0.954 | 23.02.2023 15:00 |
Al-Nassr - Al-Taawon | 17 Round | 2 : 1 | 2.716 - 1.194 | 17.02.2023 17:00 |
Al-Taawon - Al-Fateh | 16 Round | 1 : 2 | 2.169 - 1.538 | 09.02.2023 17:00 |
Al Batin - Al-Taawon | 15 Round | 0 : 1 | 0.55 - 1.483 | 02.02.2023 17:00 |
Al-Taawon - Al-Shabab | 14 Round | 1 : 1 | 1.325 - 0.8 | 20.01.2023 19:30 |
Al Taee - Al-Taawon | 13 Round | 1 : 3 | 2.055 - 2.328 | 12.01.2023 14:30 |
Al-Taawon - Al Khaleej | 12 Round | 0 : 1 | 1.401 - 0.829 | 06.01.2023 17:00 |
Al-Raed - Al-Taawon | 11 Round | 2 : 3 | 1.707 - 1.182 | 31.12.2022 14:30 |
Al-Ittihad FC - Al-Taawon | 10 Round | 3 : 0 | 2.08 - 0.235 | 26.12.2022 17:00 |
Al-Taawon - Al Adalh | 9 Round | 4 : 1 | 1.69 - 0.647 | 15.12.2022 17:00 |
Al-Ettifaq - Al-Taawon | 8 Round | 0 : 1 | 0.163 - 0.533 | 16.10.2022 20:30 |
Al-Taawon - Abha | 7 Round | 1 : 3 | 1.485 - 2.704 | 11.10.2022 17:50 |
Al-Taawon - Al Wehda | 6 Round | 2 : 0 | 1.595 - 0.205 | 06.10.2022 18:30 |
Al-Hilal - Al-Taawon | 5 Round | 1 : 2 | 1.374 - 0.747 | 02.10.2022 18:20 |
Al-Taawon - Damac | 4 Round | 1 : 1 | 0.824 - 0.791 | 16.09.2022 18:50 |
Al Feiha - Al-Taawon | 3 Round | 1 : 1 | 0.847 - 2.104 | 10.09.2022 18:45 |
Al-Taawon - Al-Nassr | 2 Round | 1 : 0 | 0.32 - 0.345 | 03.09.2022 19:00 |
Al-Fateh - Al-Taawon | 1 Round | 0 : 2 | 1.705 - 1.205 | 27.08.2022 18:45 |
Saudi Professional League - 2021/2022 |
Tour |
Score |
Score by xG |
Date |
Damac - Al-Taawon | 30 Round | 1 : 1 | 0.144 - 1.963 | 27.06.2022 21:00 |
Al-Taawon - Al-Shabab | 29 Round | 1 : 1 | 0.652 - 0.814 | 23.06.2022 21:00 |
Al Feiha - Al-Taawon | 28 Round | 0 : 1 | 1.608 - 1.267 | 29.05.2022 19:20 |
Al-Taawon - Al Batin | 27 Round | 1 : 0 | 1.973 - 0.287 | 12.05.2022 19:20 |
Al-Taawon - Al-Ettifaq | 26 Round | 0 : 4 | 0.886 - 4.221 | 05.05.2022 19:20 |
Abha - Al-Taawon | 25 Round | 1 : 1 | 1.7 - 1.584 | 19.03.2022 17:55 |
Al-Taawon - Al-Faisaly | 24 Round | 2 : 2 | 1.303 - 0.758 | 10.03.2022 17:50 |
Al-Taawon - Al-Fateh | 23 Round | 1 : 1 | 0.199 - 0.506 | 04.03.2022 17:45 |
Al Taee - Al-Taawon | 22 Round | 1 : 1 | 2.195 - 1.343 | 27.02.2022 15:10 |
Al-Taawon - Al-Ittihad FC | 21 Round | 1 : 1 | 1.031 - 0.672 | 17.02.2022 17:35 |
Al-Raed - Al-Taawon | 20 Round | 0 : 3 | 1.179 - 2.604 | 12.02.2022 17:30 |
Al Ahli SC - Al-Taawon | 19 Round | 1 : 1 | 0.978 - 1.651 | 05.02.2022 19:20 |
Al-Taawon - Al-Nassr | 18 Round | 0 : 1 | 1.007 - 1.678 | 21.01.2022 14:40 |
Al-Hilal - Al-Taawon | 17 Round | 3 : 2 | 2.838 - 1.764 | 15.01.2022 19:00 |
Al-Taawon - Al-Hazem | 16 Round | 2 : 1 | 2.1 - 0.995 | 07.01.2022 17:05 |
Al-Taawon - Damac | 15 Round | 3 : 0 | 2.235 - 0.385 | 01.01.2022 14:25 |
Al-Shabab - Al-Taawon | 14 Round | 3 : 1 | 2.16 - 0.908 | 27.12.2021 16:50 |
Al-Taawon - Al Feiha | 13 Round | 1 : 1 | 1.868 - 0.271 | 26.11.2021 16:50 |
Al Batin - Al-Taawon | 12 Round | 3 : 2 | 1.866 - 2.367 | 21.11.2021 16:40 |
Al-Ettifaq - Al-Taawon | 11 Round | 1 : 3 | 1.799 - 0.842 | 04.11.2021 18:00 |
Al-Taawon - Abha | 10 Round | 2 : 0 | 1.609 - 0.814 | 30.10.2021 18:05 |
Al-Faisaly - Al-Taawon | 9 Round | 2 : 2 | 1.823 - 1.532 | 22.10.2021 18:05 |
Al-Fateh - Al-Taawon | 8 Round | 3 : 0 | 2.234 - 0.594 | 17.10.2021 17:50 |
Al-Taawon - Al Taee | 7 Round | 1 : 2 | 2.606 - 0.73 | 02.10.2021 18:30 |
Al-Ittihad FC - Al-Taawon | 6 Round | 1 : 1 | 1.115 - 0.761 | 24.09.2021 20:25 |
Al-Taawon - Al-Raed | 5 Round | 3 : 5 | 0.767 - 2.281 | 17.09.2021 18:45 |
Al-Taawon - Al Ahli SC | 4 Round | 1 : 1 | 2.599 - 1.807 | 12.09.2021 18:50 |
Al-Nassr - Al-Taawon | 3 Round | 3 : 1 | 2.391 - 1.766 | 26.08.2021 20:45 |
Al-Taawon - Al-Hilal | 2 Round | 1 : 2 | 1.057 - 0.639 | 20.08.2021 20:50 |
Al-Hazem - Al-Taawon | 1 Round | 3 : 3 | 0.898 - 1.598 | 12.08.2021 20:55 |
Saudi Professional League - 2020/2021 |
Tour |
Score |
Score by xG |
Date |
Damac - Al-Taawon | 30 Round | 2 : 0 | 2.026 - 0.266 | 30.05.2021 21:00 |
Al-Taawon - Al-Hilal | 29 Round | 0 : 1 | 0.148 - 0.436 | 23.05.2021 21:00 |
Al-Taawon - Al-Fateh | 28 Round | 3 : 4 | - | 25.04.2021 22:00 |
Al-Raed - Al-Taawon | 27 Round | 1 : 2 | 0.488 - 1.727 | 15.05.2021 19:20 |
Al-Taawon - Al Ahli SC | 26 Round | 4 : 2 | 2.401 - 1.354 | 07.05.2021 21:50 |
Al-Taawon - Al Ain | 25 Round | 3 : 0 | 3.495 - 1.062 | 09.04.2021 19:00 |
Al-Shabab - Al-Taawon | 24 Round | 1 : 3 | 0.993 - 1.357 | 20.03.2021 17:40 |
Al-Taawon - Abha | 23 Round | 1 : 0 | 1.372 - 0.176 | 10.03.2021 17:50 |
Al-Taawon - Al Batin | 22 Round | 2 : 2 | 1.942 - 1.238 | 04.03.2021 17:45 |
Al-Ettifaq - Al-Taawon | 21 Round | 0 : 3 | 1.41 - 1.71 | 27.02.2021 17:15 |
Al Wehda - Al-Taawon | 20 Round | 0 : 2 | 0.677 - 1.558 | 22.02.2021 18:00 |
Al-Taawon - Al-Ittihad FC | 19 Round | 1 : 2 | 1.953 - 1.285 | 18.02.2021 14:55 |
Al-Taawon - Al Qadisiyah | 18 Round | 0 : 2 | 1.488 - 1.998 | 13.02.2021 14:50 |
Al-Nassr - Al-Taawon | 17 Round | 3 : 0 | 2.421 - 0.2 | 04.02.2021 19:15 |
Al-Faisaly - Al-Taawon | 16 Round | 0 : 0 | 1.224 - 1.043 | 30.01.2021 14:40 |
Al-Taawon - Damac | 15 Round | 3 : 1 | 0.823 - 1.261 | 25.01.2021 14:40 |
Al-Hilal - Al-Taawon | 14 Round | 2 : 0 | 1.033 - 0.914 | 20.01.2021 17:10 |
Al-Fateh - Al-Taawon | 13 Round | 1 : 2 | 2.092 - 1.977 | 14.01.2021 16:50 |
Al-Taawon - Al-Raed | 12 Round | 0 : 0 | 1.372 - 0.827 | 09.01.2021 14:30 |
Al Ahli SC - Al-Taawon | 11 Round | 0 : 3 | 0.261 - 1.691 | 02.01.2021 17:30 |
Al Ain - Al-Taawon | 10 Round | 1 : 0 | 0.67 - 0.999 | 27.12.2020 14:45 |
Al-Taawon - Al-Shabab | 9 Round | 4 : 0 | 2.282 - 0.547 | 21.12.2020 16:55 |
Abha - Al-Taawon | 8 Round | 0 : 0 | 0.287 - 1.131 | 12.12.2020 14:35 |
Al Batin - Al-Taawon | 7 Round | 1 : 1 | 0.864 - 1.782 | 05.12.2020 16:35 |
Al-Taawon - Al-Ettifaq | 6 Round | 1 : 1 | 0.541 - 1.876 | 29.11.2020 14:15 |
Al-Taawon - Al Wehda | 5 Round | 1 : 0 | 0.816 - 0.32 | 24.11.2020 16:50 |
Al-Ittihad FC - Al-Taawon | 4 Round | 1 : 1 | 1.234 - 0.158 | 06.11.2020 18:45 |
Al Qadisiya - Al-Taawon | 3 Round | 1 : 0 | 0.582 - 0.742 | 29.10.2020 18:50 |
Al-Taawon - Al-Nassr | 2 Round | 1 : 0 | 0.731 - 0.969 | 22.10.2020 18:05 |
Al-Taawon - Al-Faisaly | 1 Round | 1 : 1 | 0.63 - 1.167 | 17.10.2020 18:10 |
Saudi Professional League - 2018/2019 |
Tour |
Score |
Score by xG |
Date |
Al-Taawon - Al-Faisaly | 30 Round | 2 : 1 | 3.875 - 1.951 | 16.05.2019 22:30 |
Al-Shabab - Al-Taawon | 29 Round | 0 : 0 | 1.468 - 2.168 | 11.05.2019 22:30 |
Al-Hilal - Al-Taawon | 28 Round | 0 : 2 | 2.091 - 1.958 | 29.04.2019 19:00 |
AL Taawoun FC - AL Qadisiyah FC | 27 Round | 2 : 0 | 4.471 - 0.354 | 02.04.2021 19:05 |
AL Feiha FC - AL Taawoun FC | 26 Round | 2 : 1 | 0.884 - 2.16 | 06.04.2019 18:55 |
Al-Taawon - Al Wehda | 25 Round | 1 : 0 | 1.518 - 2.449 | 28.03.2019 18:00 |
AL Taawoun FC - AL Fateh SC | 24 Round | 1 : 1 | 1.238 - 1.13 | 14.03.2019 19:15 |
AL Taawoun FC - AL Raed FC | 23 Round | 2 : 1 | 2.104 - 1.001 | 07.03.2019 19:30 |
Al-Taawon - Al-Ettifaq | 22 Round | 4 : 1 | 3.149 - 1.494 | 28.02.2019 15:00 |
Al-Taawon - Al Batin | 21 Round | 4 : 1 | 4.723 - 0.781 | 22.02.2019 14:55 |
AL Taawoun FC - Ohud Medina | 20 Round | 4 : 0 | 4.681 - 0.414 | 14.02.2019 17:35 |
Al-Ittihad FC - Al-Taawon | 19 Round | 0 : 0 | 0.871 - 1.004 | 09.02.2019 19:15 |
Al-Taawon - Al-Nassr | 18 Round | 3 : 1 | 2.106 - 2.139 | 02.02.2019 19:15 |
AL Taawoun FC - AL Ahli Saudi FC | 17 Round | 3 : 4 | 3.034 - 4.058 | 28.01.2019 19:20 |
AL Taawoun FC - AL Hazem FC | 16 Round | 1 : 1 | 2.805 - 0.534 | 10.01.2019 17:10 |
Al-Taawon - Al-Hilal | 15 Round | 2 : 2 | 2.457 - 2.555 | 30.12.2018 17:00 |
AL Qadisiyah FC - AL Taawoun FC | 14 Round | 3 : 1 | 3.025 - 3.57 | 21.12.2018 16:30 |
Al-Taawon - Al Feiha | 13 Round | 3 : 0 | 3.139 - 1.129 | 14.12.2018 14:15 |
AL Wehda FC - AL Taawoun FC | 12 Round | 0 : 1 | 0.307 - 0.299 | 07.12.2018 17:20 |
Al-Fateh - Al-Taawon | 11 Round | 0 : 2 | 0.234 - 2.419 | 01.12.2018 16:25 |
AL Ettifaq FC - AL Taawoun FC | 10 Round | 2 : 4 | 1.969 - 4.26 | 24.11.2018 16:30 |
AL Raed FC - AL Taawoun FC | 9 Round | 2 : 1 | 1.442 - 2.669 | 25.12.2018 17:00 |
Ohod - Al-Taawon | 8 Round | 1 : 0 | 1.592 - 0.905 | 02.11.2018 17:20 |
AL Batin FC - AL Taawoun FC | 7 Round | 0 : 5 | 0.114 - 3.02 | 26.10.2018 18:10 |
Al-Faisaly - Al-Taawon | 6 Round | 1 : 4 | 1.136 - 1.636 | 19.10.2018 16:00 |
Al-Taawon - Al-Shabab | 5 Round | 1 : 1 | 0.756 - 0.897 | 05.10.2018 18:25 |
AL Nassr - AL Taawoun FC | 4 Round | 1 : 0 | 2.046 - 0.784 | 24.09.2018 18:10 |
Al-Taawon - Al-Ittihad FC | 3 Round | 5 : 3 | 2.754 - 1.371 | 20.09.2018 18:45 |
AL Hazem FC - AL Taawoun FC | 2 Round | 1 : 1 | 1.91 - 3.678 | 13.09.2018 18:50 |
Al Ahli SC - Al-Taawon | 1 Round | 1 : 1 | 3.027 - 0.908 | 01.09.2018 19:20 |
Saudi Professional League - 2019/2020 |
Tour |
Score |
Score by xG |
Date |
Al-Taawon - Al Feiha | 30 Round | 1 : 0 | 1.078 - 0.159 | 09.09.2020 20:35 |
Al-Fateh - Al-Taawon | 29 Round | 1 : 0 | 0.391 - 0.091 | 04.09.2020 20:35 |
Al-Taawon - Al-Ettifaq | 28 Round | 0 : 1 | 0.32 - 0.942 | 30.08.2020 19:00 |
Al Wehda - Al-Taawon | 27 Round | 2 : 1 | 1.393 - 1.369 | 25.08.2020 19:20 |
Al-Taawon - Al-Nassr | 26 Round | 1 : 4 | 0.991 - 4.259 | 20.08.2020 19:10 |
Al-Taawon - Damac | 25 Round | 0 : 2 | 1.317 - 1.439 | 15.07.2020 19:15 |
Al-Shabab - Al-Taawon | 24 Round | 1 : 0 | 0.338 - 1.052 | 10.08.2020 19:05 |
Al-Faisaly - Al-Taawon | 23 Round | 2 : 1 | 0.809 - 1.026 | 04.08.2020 20:45 |
Al-Taawon - Al Ahli SC | 22 Round | 1 : 0 | 0.604 - 1.094 | 11.03.2020 17:50 |
Abha - Al-Taawon | 21 Round | 2 : 1 | 1.925 - 2.305 | 07.03.2020 15:15 |
Al-Taawon - Al-Hilal | 20 Round | 0 : 1 | 0.481 - 1.445 | 27.02.2020 17:40 |
Al-Taawon - Al-Raed | 19 Round | 1 : 1 | 1.424 - 1.909 | 22.02.2020 15:00 |
Al Adalh - Al-Taawon | 18 Round | 0 : 0 | 1.126 - 0.484 | 14.02.2020 14:30 |
Al-Taawon - Al-Ittihad FC | 17 Round | 1 : 2 | 0.968 - 2.268 | 05.02.2020 17:25 |
Al-Hazem - Al-Taawon | 16 Round | 0 : 0 | 1.925 - 0.393 | 31.01.2020 17:25 |
Al-Feiha - Taawon | 15 Round | 2 : 2 | 1.944 - 0.765 | 24.01.2020 00:00 |
Taawon - Al-Fateh | 14 Round | 2 : 1 | 1.204 - 0.277 | 10.01.2020 00:00 |
Al-Ettifaq - Taawon | 13 Round | 1 : 0 | 1.283 - 0.506 | 28.12.2019 00:00 |
Taawon - Al-Wahda | 12 Round | 2 : 1 | 1.18 - 0.829 | 19.12.2019 00:00 |
AL Nassr - AL Taawoun | 11 Round | 2 : 1 | 2.876 - 1.803 | 13.12.2019 00:00 |
Dhamk - AL Taawoun | 10 Round | 1 : 2 | 0.924 - 2.579 | 23.11.2019 00:00 |
AL Taawoun - AL Shabab FC | 9 Round | 3 : 1 | 2.38 - 0.954 | 02.11.2019 00:00 |
AL Taawoun - AL Faisaly | 8 Round | 2 : 1 | 1.097 - 0.997 | 26.10.2019 00:00 |
AL Ahli - AL Taawoun | 7 Round | 3 : 1 | 0.565 - 0.561 | 18.10.2019 00:00 |
Al-Taawon - Abha | 6 Round | 1 : 0 | 1.304 - 0.861 | 05.10.2019 00:00 |
Al-Hilal - Al-Taawon | 5 Round | 2 : 1 | 1.714 - 0.603 | 26.09.2019 00:00 |
Al-Raed - Taawon | 4 Round | 0 : 3 | 1.506 - 1.841 | 06.11.2019 00:00 |
Al-Taawon - Al Adalh | 3 Round | 3 : 2 | 2.397 - 0.762 | 13.09.2019 00:00 |
Ittihad - Al-Taawon | 2 Round | 3 : 1 | 3.36 - 1.77 | 01.10.2019 00:00 |
Al-Taawon - Al-Hazem | 1 Round | 1 : 1 | 1.218 - 0.512 | 23.08.2019 00:00 |